Haq, Siti Natasya (2025) Pemaknaan Isu Kesetaraan Gender dalam Tayangan Enaknya jadi Laki Laki | Mata Najwa (Analisis Resepsi pada Pengurus Inti KOHATI Kab. Sampang 2024/2025). Undergraduate thesis, Universitas Muhammadiyah Malang.
PENDAHULUAN.pdf
Download (2MB) | Preview
BAB I.pdf
Download (317kB) | Preview
BAB II.pdf
Download (474kB) | Preview
BAB III.pdf
Restricted to Registered users only
Download (402kB) | Request a copy
BAB IV.pdf
Restricted to Registered users only
Download (786kB) | Request a copy
BAB V.pdf
Restricted to Registered users only
Download (433kB) | Request a copy
BAB VI.pdf
Restricted to Registered users only
Download (238kB) | Request a copy
LAMPIRAN.pdf
Restricted to Registered users only
Download (551kB) | Request a copy
Abstract
Gender equality is a global issue that is still being fought for in societies across various countries. Media and gender are interrelated, with media often shaping gender stereotypes. Media also serves as strategic platform for disseminating social issues, including gender equality. One of the most widely used platforms in Indonesia is Youtube. A Youtube channel that frequently addresses social issues is Najwa Shihab’s channel, featuring a segment titled “Enaknya Jadi Laki – Laki” (The Benefits of Being a Man), which dicusses gender equality issues. This study aims to examine how the core members of KOHATI Sampang Regency 2024/2025 interpret the Youtube video “Enaknya Jadi Laki- Laki | Mata Najwa.” The study employs purposive sampling to select informants who meet the criteria. The research method used is qualitative, specifically a Focus Group Discussion (FGD). Some informants were in the dominant reading category, fully accepting message about gender inequality in the context of sexual harassment, safe spaces, and the workplace. Others are in the negotiated reading position, partially accepting messages related to gender equality in domestic spaces. Additionally, there were those in the opposition reading, who fully rejected messages about gender equality in the workplace. The results of the above research indicate that audiences actively interpret the program based on their background, personal experiences, values, as well as the culture and traditions in their surrounding environment.
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Student ID: | 202010040311500 |
| Keywords: | Reception Analysis, Gender Equality, Najwa Shihab, Youtube, Stuart Hall, KOHATI |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Social and Political Science > Department of Communication Science (70201) |
| Depositing User: | 202010040311500 natasyahaq28 |
| Date Deposited: | 18 Oct 2025 03:29 |
| Last Modified: | 18 Oct 2025 03:29 |
| URI: | https://eprints.umm.ac.id/id/eprint/23993 |
