Abror, Firmansyah Nuzul (2026) ANALISIS PRODUKTIVITAS AYAM LAYER PADA TINGGI KANDANG BATERAI YANG BERBEDA. Undergraduate thesis, Universitas Muhammadiyah Malang.
SKRIPSI.pdf
Restricted to Registered users only
Download (877kB) | Request a copy
Abstract
This study aims to analyze the effect of different battery cage heights on the productivity of laying hens at Hasani Farm. The study used 240 ISA Brown laying hens aged 78 weeks, which were kept in battery cages with an open house system. The study was conducted over a period of two weeks. The research consisted of three treatments based on the height of the battery cage from the ground, namely 298 cm (P1), 257 cm (P2), and 219 cm (P3). The parameters observed included egg weight, hen day production (HDP), and feed conversion ratio (FCR). Data analysis was performed using a completely randomized design (CRD) and followed by a BNJ post-hoc test. The results showed that differences in cage height did not significantly affect the productivity of laying hens. The conclusion of this study is that variations in cage height do not have a significant impact on the productivity of laying hens at Hasani Farm.
| Item Type: | Thesis (Undergraduate) |
|---|---|
| Student ID: | 202010350311124 |
| Keywords: | This study aims to analyze the effect of different battery cage heights on the productivity of laying hens at Hasani Farm. The study used 240 ISA Brown laying hens aged 78 weeks, which were kept in battery cages with an open house system. The study was conducted over a period of two weeks. The research consisted of three treatments based on the height of the battery cage from the ground, namely 298 cm (P1), 257 cm (P2), and 219 cm (P3). The parameters observed included egg weight, hen day production (HDP), and feed conversion ratio (FCR). Data analysis was performed using a completely randomized design (CRD) and followed by a BNJ post-hoc test. The results showed that differences in cage height did not significantly affect the productivity of laying hens. The conclusion of this study is that variations in cage height do not have a significant impact on the productivity of laying hens at Hasani Farm. |
| Subjects: | Q Science > QL Zoology |
| Divisions: | Faculty of Agriculture and Animal Science > Department of Animal Science (54231) |
| Depositing User: | 202010350311124 firmansyahna |
| Date Deposited: | 02 Apr 2026 05:13 |
| Last Modified: | 06 Apr 2026 08:21 |
| URI: | https://eprints.umm.ac.id/id/eprint/28636 |
