Al-Hamid, Muchsin Bin Jafar (2021) PENERAPAN PROGRESSIVE WEB APPLICATION PADA WEBSITE ONLINE PUBLIC ACCESS CATALOG (OPAC) UMM. Undergraduate (S1) thesis, Universitas Muhammadiyah Malang.
![]() |
Text
PENDAHULUAN.pdf Restricted to Registered users only Download (1MB) | Request a copy |
![]() |
Text
BAB I.pdf Restricted to Registered users only Download (159kB) | Request a copy |
![]() |
Text
BAB II.pdf Restricted to Registered users only Download (911kB) | Request a copy |
![]() |
Text
BAB III.pdf Restricted to Registered users only Download (865kB) | Request a copy |
![]() |
Text
BAB IV.pdf Restricted to Registered users only Download (1MB) | Request a copy |
![]() |
Text
BAB V.pdf Restricted to Registered users only Download (147kB) | Request a copy |
![]() |
Text
Lampiran.pdf Restricted to Registered users only Download (416kB) | Request a copy |
![]() |
Text
Poster Skripsi Print Fix.pdf Restricted to Registered users only Download (1MB) | Request a copy |
Abstract
Online Public Access Catalog (OPAC) is an information retrieval system that contains short bibliographic notes in the form of journals, books and audio-visual materials available in libraries. Weaknesses owned by OPAC | The current web-based UMM LASer does not have the advantages of the modern web such as the use of offline mode, can be installed on the homescreen and can provide User Experience (UX) like native applications. With Progressive Web Apps (PWA) to overcome these limitations by using new technologies from web browsers such as Service Workers, Web Application Manifest and Architecture Application Shell. The purpose of this research is to create a website OPAC | UMM Library Automation Services (LASer) can be accessed offline and based on mobile app using Progressive Web Apps (PWA). The results of the PWA implementation on the UMM OPAC system showed that with a service worker it was possible to make a website independent of internet network connectivity so that it could be accessed offline. By using the Manifest and shell application, websites can be added to the main screen on mobile and desktop smartphones. Meanwhile, the indexedDB feature in the website system can save data to the browser even though there is no connectivity and will send it after the network is reconnected. The test results with the baseline checklist method have been met and get a score above 90 out of 100 and the PWA has been implemented perfectly in the online public access catalog system.
Item Type: | Thesis (Undergraduate (S1)) |
---|---|
Student ID: | 201510370311205 |
Thesis Advisors: | Ilyas Nuryasin (0723118601), Zamah Sari (0708087701) |
Keywords: | Progressive Web Application, OPAC, Service Worker, Library, Native Apps |
Subjects: | L Education > L Education (General) L Education > LB Theory and practice of education |
Divisions: | Faculty of Engineering > Department of Informatics (55201) |
Depositing User: | 201510370311205 Muchsinalhamid |
Date Deposited: | 10 Jun 2021 08:46 |
Last Modified: | 10 Jun 2021 08:46 |
URI : | http://eprints.umm.ac.id/id/eprint/74836 |
Actions (login required)
![]() |
View Item |